Santa Clarita Valley Swim League
Championship Meet Event Schedule

GIRLS BOYS AGE GROUP EVENT
1 2 7 - 8 100 yd Free Relay
3 4 6 & Under 100 yd Free Relay
         
5 6 7 - 8 25 yd Freestyle
7 8 6 & Under 25 yd Freestyle
         
9 10 7 - 8 25 yd Backstroke
11 12 6 & Under 25 yd Backstroke
Get out your vitamins!                              Parent's Free Relay                              Call the Paramedics!
WARM UP
13 14 7 - 8 100 yd Medley Relay
15 16 9 - 10 100 yd Medley Relay
17 18 11 - 12 200 yd Medley Relay
19 20 13 - 14 200 yd Medley Relay
21 22 15 - 16 200 yd Medley Relay
         
23 24 7 - 8 25 yd Breaststroke
Coaches Medley Relay
25 26 9 - 10 100 yd Individual Medley
27 28 11 - 12 100 yd Individual Medley
29 30 13 - 14 100 yd Individual Medley
31 32 15 - 16 100 yd Individual Medley
         
33 34 7 - 8 25 yd Butterfly
         
35 36 9 - 10 50 yd Freestyle
37 38 11 - 12 50 yd Freestyle
39 40 13 - 14 50 yd Freestyle
41 42 15 - 16 50 yd Freestyle
         
43 44 9 - 10 50 yd Backstroke
45 46 11 - 12 50 yd Backstroke
47 48 13 - 14 50 yd Backstroke
49 50 15 - 16 50 yd Backstroke
         
51 52 9 - 10 50 yd Breaststroke
53 54 11 - 12 50 yd Breaststroke
55 56 13 - 14 50 yd Breaststroke
57 58 15 - 16 50 yd Breaststroke
         
59 60 9 - 10 25 yd Butterfly
61 62 11 - 12 50 yd Butterfly
63 64 13 - 14 50 yd Butterfly
65 66 15 - 16 50 yd Butterfly
         
67 68 9 - 10 200 yd Free Relay
69 70 11 - 12 200 yd Free Relay
71 72 13 - 14 200 yd Free Relay
73 74 15 - 16 200 yd Free Relay